PSK Reporter is a Web site that collects spotting information from DM780 and fldigi. When a callsign is detected by either of these software packages the information is automatically sent to the PSK Reporter Web site if that feature has been enabled by the receiving station. When you are looking for DX PSK Reporter is a good place to start.
It is a great way to analyze antenna performance as well. Here is a list of stations that heard me operating PSK31 on 20 meters one evening in June as I tested a new Buddipole configuration.
N2MLP 20m PSK31 909 miles 23:18:51
W0SE 20m PSK31 743 miles 23:18:51
KQ7W 20m PSK31 1926 miles 23:18:50
K0GOP 20m PSK31 859 miles 23:18:50
AI4OF 20m PSK31 621 miles 23:18:50
N8YSZ 20m PSK31 758 miles 23:18:50
VA3FU 20m PSK31 874 miles 23:18:50
KD0FYF 20m PSK31 936 miles 23:18:50
WA5ZNU 20m PSK31 1823 miles 23:29:51
KG3BOZ 20m PSK31 779 miles 23:29:17
WG2J 20m PSK31 574 miles 23:29:16
W5RDS 20m PSK31 997 miles 23:27:32
K6SID 20m PSK31 1829 miles 23:24:01
KA6HXI 20m PSK31 1582 miles 23:23:58
KK1D 20m PSK31 1060 miles 23:23:54
ZL4KF 20m PSK31 8390 miles 23:21:08
K8TOM 20m PSK31 1903 miles 23:21:08
N3TAV 20m PSK31 676 miles 23:21:06
K6VVK 20m PSK31 1824 miles 23:20:34
WO8J 20m PSK31 1907 miles 23:20:34
KI6UIB 20m PSK31 1669 miles 23:20:01
N8NM 20m PSK31 660 miles 23:19:59
KE7KFH 20m PSK31 1901 miles 23:19:25
AB3BO 20m PSK31 798 miles 23:19:07
